Long ago, there was a king who wore a helmet meant to resemble the head of an Aggron. He was trying to channel the Pokémon’s strength.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Harden | normal | status | — | — | 30 |
| 1 | Headbutt | normal | physical | 70 | 100% | 15 |
| 1 | Mud Slap | ground | special | 20 | 100% | 10 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 4 | Mud Slap | ground | special | 20 | 100% | 10 |
| 7 | Headbutt | normal | physical | 70 | 100% | 15 |
| 10 | Metal Claw | steel | physical | 50 | 95% | 35 |
| 13 | Rock Tomb | rock | physical | 60 | 95% | 15 |
| 16 | Protect | normal | status | — | — | 10 |
| 19 | Roar | normal | status | — | — | 20 |
| 22 | Iron Head | steel | physical | 80 | 100% | 15 |
| 25 | Rock Slide | rock | physical | 75 | 90% | 10 |
| 28 | Take Down | normal | physical | 90 | 85% | 20 |
| 31 | Metal Sound | steel | status | — | 85% | 40 |
| 35 | Iron Tail | steel | physical | 100 | 75% | 15 |
| 39 | Iron Defense | steel | status | — | — | 15 |
| 45 | Double Edge | normal | physical | 120 | 100% | 15 |
| 51 | Autotomize | steel | status | — | — | 15 |
| 57 | Heavy Slam | steel | physical | — | 100% | 10 |
| 63 | Metal Burst | steel | physical | — | 100% | 10 |


Default