
The dreaded Being of Willpower. Legends tell of this Pokémon manipulating the will of its adversaries and turning them into puppets of its own.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Confusion | psychic | special | 50 | 100% | 25 |
| 1 | Rest | psychic | status | — | — | 5 |
| 7 | Swift | normal | special | 60 | — | 20 |
| 14 | Detect | fighting | status | — | — | 5 |
| 21 | Psybeam | psychic | special | 65 | 100% | 20 |
| 28 | Imprison | psychic | status | — | — | 10 |
| 35 | Extrasensory | psychic | special | 80 | 100% | 20 |
| 42 | Nasty Plot | dark | status | — | — | 20 |
| 49 | Psychic | psychic | special | 90 | 100% | 10 |
| 56 | Uproar | normal | special | 90 | 100% | 10 |
| 63 | Future Sight | psychic | special | 120 | 100% | 10 |
| 70 | Last Resort | normal | physical | 140 | 100% | 5 |
| 77 | Explosion | normal | physical | 250 | 100% | 5 |
| 84 | Mystical Power | psychic | special | 70 | 90% | 10 |
