Having an eye on each palm allows it to keep watch in all directions. In a pinch, its limbs start to act on their own to ensure the enemy’s defeat.
#689barbaracle| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Screech | normal | status | — | 85% | 40 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 9 | Infestation | bug | special | 20 | 100% | 20 |
| 12 | Rock Throw | rock | physical | 50 | 90% | 15 |
| 14 | Bubble Beam | water | special | 65 | 100% | 20 |
| 16 | Rock Blast | rock | physical | 25 | 90% | 10 |
| 18 | Bulldoze | ground | physical | 60 | 100% | 20 |
| 23 | Slash | normal | physical | 70 | 100% | 20 |
| 35 | Iron Defense | steel | status | — | — | 15 |
| 40 | Night Slash | dark | physical | 70 | 100% | 15 |
| 43 | Brick Break | fighting | physical | 75 | 100% | 15 |
| 45 | Liquidation | water | physical | 85 | 100% | 10 |
| 50 | Stone Edge | rock | physical | 100 | 80% | 5 |
| 54 | Close Combat | fighting | physical | 120 | 100% | 5 |


Default