It bears a slight resemblance to a Pokémon described in a dubious magazine as a cross between a dinosaur and a mushroom.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | grass | special | 20 | 100% | 25 |
| 1 | Astonish | ghost | physical | 30 | 100% | 15 |
| 1 | Growth | normal | status | — | — | 20 |
| 7 | Stun Spore | grass | status | — | 75% | 30 |
| 14 | Mega Drain | grass | special | 40 | 100% | 15 |
| 21 | Synthesis | grass | status | — | — | 5 |
| 28 | Clear Smog | poison | special | 50 | — | 15 |
| 35 | Payback | dark | physical | 50 | 100% | 10 |
| 42 | Thrash | normal | physical | 120 | 100% | 10 |
| 49 | Giga Drain | grass | special | 75 | 100% | 10 |
| 56 | Sucker Punch | dark | physical | 70 | 100% | 5 |
| 63 | Spore | grass | status | — | 100% | 15 |
| 70 | Ingrain | grass | status | — | — | 20 |
| 77 | Rage Powder | bug | status | — | — | 20 |
| 91 | Solar Beam | grass | special | 120 | 100% | 10 |
