
Though this is a plant Pokémon, it has a gluttonous and unruly temperament. Carnivine attacks its prey with its cavernous maw wide open.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | grass | special | 20 | 100% | 25 |
| 6 | Acid Spray | poison | special | 40 | 100% | 20 |
| 11 | Bite | dark | physical | 60 | 100% | 25 |
| 18 | Stun Spore | grass | status | — | 75% | 30 |
| 25 | Crunch | dark | physical | 80 | 100% | 15 |
| 34 | Sleep Powder | grass | status | — | 75% | 15 |
| 43 | Energy Ball | grass | special | 90 | 100% | 10 |
