In homes illuminated by Chandelure instead of lights, funerals were a constant occurrence— or so it’s said.
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acid Armor | poison | status | — | — | 20 |
| Burning Jealousy | fire | special | 70 | 100% | 5 |
| Calm Mind | psychic | status | — | — | 20 |
| Clear Smog | poison | special | 50 | — | 15 |
| Confuse Ray | ghost | status | — | 100% | 10 |
| Curse | ghost | status | — | — | 10 |
| Dark Pulse | dark | special | 80 | 100% | 15 |
| Double Team | normal | status | — | — | 15 |
| Endure | normal | status | — | — | 10 |
| Energy Ball | grass | special | 90 | 100% | 10 |
| Facade | normal | physical | 70 | 100% | 20 |
| Fire Blast | fire | special | 110 | 85% | 5 |
| Fire Spin | fire | special | 35 | 85% | 15 |
| Flame Charge | fire | physical | 50 | 100% | 20 |
| Flamethrower | fire | special | 90 | 100% | 15 |
| Flare Blitz | fire | physical | 120 | 100% | 15 |
| Giga Impact | normal | physical | 150 | 90% | 5 |
| Haze | ice | status | — | — | 30 |
| Heat Wave | fire | special | 95 | 90% | 10 |
| Hex | ghost | special | 65 | 100% | 10 |
| Hyper Beam | normal | special | 150 | 90% | 5 |
| Imprison | psychic | status | — | — | 10 |
| Inferno | fire | special | 100 | 50% | 5 |
| Lash Out | dark | physical | 75 | 100% | 5 |
| Memento | dark | status | — | 100% | 10 |
| Minimize | normal | status | — | — | 10 |
| Mystical Fire | fire | special | 75 | 100% | 10 |
| Night Shade | ghost | special | — | 100% | 15 |
| Overheat | fire | special | 130 | 90% | 5 |
| Pain Split | normal | status | — | — | 20 |
| Payback | dark | physical | 50 | 100% | 10 |
| Poltergeist | ghost | physical | 110 | 90% | 5 |
| Power Split | psychic | status | — | — | 10 |
| Protect | normal | status | — | — | 10 |
| Psych Up | normal | status | — | — | 10 |
| Psychic | psychic | special | 90 | 100% | 10 |
| Rest | psychic | status | — | — | 5 |
| Round | normal | special | 60 | 100% | 15 |
| Safeguard | normal | status | — | — | 25 |
| Shadow Ball | ghost | special | 80 | 100% | 15 |
| Skitter Smack | bug | physical | 70 | 90% | 10 |
| Sleep Talk | normal | status | — | — | 10 |
| Snore | normal | special | 50 | 100% | 15 |
| Solar Beam | grass | special | 120 | 100% | 10 |
| Spite | ghost | status | — | 100% | 10 |
| Substitute | normal | status | — | — | 10 |
| Sunny Day | fire | status | — | — | 5 |
| Taunt | dark | status | — | 100% | 20 |
| Temper Flare | fire | physical | 75 | 100% | 10 |
| Thief | dark | physical | 60 | 100% | 25 |
| Trailblaze | grass | physical | 50 | 100% | 20 |
| Trick | psychic | status | — | 100% | 10 |
| Trick Room | psychic | status | — | — | 5 |
| Will O Wisp | fire | status | — | 85% | 15 |


Default