Dragalge generates dragon energy by sticking the plume on its head out above the ocean’s surface and bathing it in sunlight.
#691dragalge| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Smokescreen | normal | status | — | 100% | 20 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 5 | Tail Whip | normal | status | — | 100% | 30 |
| 10 | Mud Shot | ground | special | 55 | 95% | 15 |
| 15 | Bubble Beam | water | special | 65 | 100% | 20 |
| 22 | Double Team | normal | status | — | — | 15 |
| 25 | Toxic | poison | status | — | 90% | 10 |
| 30 | Water Pulse | water | special | 60 | 100% | 20 |
| 32 | Poison Jab | poison | physical | 80 | 100% | 20 |
| 36 | Dragon Pulse | dragon | special | 85 | 100% | 10 |
| 40 | Sludge Bomb | poison | special | 90 | 100% | 10 |
| 46 | Hydro Pump | water | special | 110 | 80% | 5 |
| 52 | Sludge Wave | poison | special | 95 | 100% | 10 |


Default