These Diglett triplets dig over 60 miles below sea level. No one knows what it’s like underground.
#051dugtrio| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Sand Tomb | ground | physical | 35 | 85% | 15 |
| 1 | Astonish | ghost | physical | 30 | 100% | 15 |
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Metal Claw | steel | physical | 50 | 95% | 35 |
| 1 | Night Slash | dark | physical | 70 | 100% | 15 |
| 1 | Sand Attack | ground | status | — | 100% | 15 |
| 1 | Tri Attack | normal | special | 80 | 100% | 10 |
| 12 | Mud Slap | ground | special | 20 | 100% | 10 |
| 16 | Bulldoze | ground | physical | 60 | 100% | 20 |
| 20 | Sucker Punch | dark | physical | 70 | 100% | 5 |
| 24 | Iron Head | steel | physical | 80 | 100% | 15 |
| 30 | Sandstorm | rock | status | — | — | 10 |
| 36 | Dig | ground | physical | 80 | 100% | 10 |
| 42 | Earth Power | ground | special | 90 | 100% | 10 |
| 48 | Earthquake | ground | physical | 100 | 100% | 10 |
| 54 | Fissure | ground | physical | — | 30% | 5 |


Default