It has mastered fast and powerful fighting moves. It grows a beard of fire.
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Assurance | dark | physical | 60 | 100% | 10 |
| Blast Burn | fire | special | 150 | 90% | 5 |
| Body Press | fighting | physical | 80 | 100% | 10 |
| Body Slam | normal | physical | 85 | 100% | 15 |
| Brick Break | fighting | physical | 75 | 100% | 15 |
| Bulk Up | fighting | status | — | — | 20 |
| Bulldoze | ground | physical | 60 | 100% | 20 |
| Burn Up | fire | special | 130 | 100% | 5 |
| Close Combat | fighting | physical | 120 | 100% | 5 |
| Coaching | fighting | status | — | — | 10 |
| Curse | ghost | status | — | — | 10 |
| Dig | ground | physical | 80 | 100% | 10 |
| Double Edge | normal | physical | 120 | 100% | 15 |
| Drain Punch | fighting | physical | 75 | 100% | 10 |
| Earthquake | ground | physical | 100 | 100% | 10 |
| Endeavor | normal | physical | — | 100% | 5 |
| Endure | normal | status | — | — | 10 |
| Facade | normal | physical | 70 | 100% | 20 |
| Fire Blast | fire | special | 110 | 85% | 5 |
| Fire Punch | fire | physical | 75 | 100% | 15 |
| Fire Spin | fire | special | 35 | 85% | 15 |
| Flame Charge | fire | physical | 50 | 100% | 20 |
| Flamethrower | fire | special | 90 | 100% | 15 |
| Flare Blitz | fire | physical | 120 | 100% | 15 |
| Fling | dark | physical | — | 100% | 10 |
| Focus Blast | fighting | special | 120 | 70% | 5 |
| Focus Energy | normal | status | — | — | 30 |
| Focus Punch | fighting | physical | 150 | 100% | 20 |
| Giga Impact | normal | physical | 150 | 90% | 5 |
| Grass Knot | grass | special | — | 100% | 20 |
| Gyro Ball | steel | physical | — | 100% | 5 |
| Hammer Arm | fighting | physical | 100 | 90% | 10 |
| Hard Press | steel | physical | 0 | 100% | 10 |
| Head Smash | rock | physical | 150 | 80% | 5 |
| Heat Crash | fire | physical | — | 100% | 10 |
| Heat Wave | fire | special | 95 | 90% | 10 |
| Heavy Slam | steel | physical | — | 100% | 10 |
| Helping Hand | normal | status | — | — | 20 |
| High Horsepower | ground | physical | 95 | 95% | 10 |
| Hyper Beam | normal | special | 150 | 90% | 5 |
| Iron Head | steel | physical | 80 | 100% | 15 |
| Iron Tail | steel | physical | 100 | 75% | 15 |
| Knock Off | dark | physical | 65 | 100% | 20 |
| Low Kick | fighting | physical | — | 100% | 20 |
| Low Sweep | fighting | physical | 65 | 100% | 20 |
| Mud Slap | ground | special | 20 | 100% | 10 |
| Overheat | fire | special | 130 | 90% | 5 |
| Poison Jab | poison | physical | 80 | 100% | 20 |
| Protect | normal | status | — | — | 10 |
| Rest | psychic | status | — | — | 5 |
| Reversal | fighting | physical | — | 100% | 15 |
| Roar | normal | status | — | — | 20 |
| Rock Slide | rock | physical | 75 | 90% | 10 |
| Rock Tomb | rock | physical | 60 | 95% | 15 |
| Round | normal | special | 60 | 100% | 15 |
| Scald | water | special | 80 | 100% | 15 |
| Scary Face | normal | status | — | 100% | 10 |
| Scorching Sands | ground | special | 70 | 100% | 10 |
| Sleep Talk | normal | status | — | — | 10 |
| Smack Down | rock | physical | 50 | 100% | 15 |
| Snore | normal | special | 50 | 100% | 15 |
| Solar Beam | grass | special | 120 | 100% | 10 |
| Solar Blade | grass | physical | 125 | 100% | 10 |
| Stomping Tantrum | ground | physical | 75 | 100% | 10 |
| Stone Edge | rock | physical | 100 | 80% | 5 |
| Storm Throw | fighting | physical | 60 | 100% | 10 |
| Substitute | normal | status | — | — | 10 |
| Sucker Punch | dark | physical | 70 | 100% | 5 |
| Sunny Day | fire | status | — | — | 5 |
| Superpower | fighting | physical | 120 | 100% | 5 |
| Taunt | dark | status | — | 100% | 20 |
| Temper Flare | fire | physical | 75 | 100% | 10 |
| Thrash | normal | physical | 120 | 100% | 10 |
| Thunder Punch | electric | physical | 75 | 100% | 15 |
| Trailblaze | grass | physical | 50 | 100% | 20 |
| Wild Charge | electric | physical | 90 | 100% | 15 |
| Will O Wisp | fire | status | — | 85% | 15 |
| Yawn | normal | status | — | — | 10 |
| Zen Headbutt | psychic | physical | 80 | 90% | 15 |


Default