Feraligatr intimidates its foes by opening its huge mouth. In battle, it will kick the ground hard with its thick and powerful hind legs to charge at the foe at an incredible speed.
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aerial Ace | flying | physical | 60 | — | 20 |
| Agility | psychic | status | — | — | 30 |
| Ancient Power | rock | special | 60 | 100% | 5 |
| Aqua Jet | water | physical | 40 | 100% | 20 |
| Aqua Tail | water | physical | 90 | 90% | 10 |
| Avalanche | ice | physical | 60 | 100% | 10 |
| Bite | dark | physical | 60 | 100% | 25 |
| Blizzard | ice | special | 110 | 70% | 5 |
| Block | normal | status | — | — | 5 |
| Body Slam | normal | physical | 85 | 100% | 15 |
| Breaking Swipe | dragon | physical | 60 | 100% | 15 |
| Brick Break | fighting | physical | 75 | 100% | 15 |
| Brutal Swing | dark | physical | 60 | 100% | 20 |
| Bulldoze | ground | physical | 60 | 100% | 20 |
| Chilling Water | water | special | 50 | 100% | 20 |
| Counter | fighting | physical | — | 100% | 20 |
| Crunch | dark | physical | 80 | 100% | 15 |
| Curse | ghost | status | — | — | 10 |
| Dig | ground | physical | 80 | 100% | 10 |
| Dive | water | physical | 80 | 100% | 10 |
| Double Edge | normal | physical | 120 | 100% | 15 |
| Dragon Claw | dragon | physical | 80 | 100% | 15 |
| Dragon Dance | dragon | status | — | — | 20 |
| Dragon Pulse | dragon | special | 85 | 100% | 10 |
| Dragon Tail | dragon | physical | 60 | 90% | 10 |
| Earthquake | ground | physical | 100 | 100% | 10 |
| Endeavor | normal | physical | — | 100% | 5 |
| Endure | normal | status | — | — | 10 |
| Facade | normal | physical | 70 | 100% | 20 |
| Fake Tears | dark | status | — | 100% | 20 |
| Flail | normal | physical | — | 100% | 15 |
| Flatter | dark | status | — | 100% | 15 |
| Fling | dark | physical | — | 100% | 10 |
| Flip Turn | water | physical | 60 | 100% | 20 |
| Focus Blast | fighting | special | 120 | 70% | 5 |
| Focus Punch | fighting | physical | 150 | 100% | 20 |
| Giga Impact | normal | physical | 150 | 90% | 5 |
| Helping Hand | normal | status | — | — | 20 |
| Hydro Cannon | water | special | 150 | 90% | 5 |
| Hydro Pump | water | special | 110 | 80% | 5 |
| Hyper Beam | normal | special | 150 | 90% | 5 |
| Ice Beam | ice | special | 90 | 100% | 10 |
| Ice Fang | ice | physical | 65 | 95% | 15 |
| Ice Punch | ice | physical | 75 | 100% | 15 |
| Icy Wind | ice | special | 55 | 95% | 15 |
| Iron Tail | steel | physical | 100 | 75% | 15 |
| Lash Out | dark | physical | 75 | 100% | 5 |
| Liquidation | water | physical | 85 | 100% | 10 |
| Low Kick | fighting | physical | — | 100% | 20 |
| Mega Kick | normal | physical | 120 | 75% | 5 |
| Mud Shot | ground | special | 55 | 95% | 15 |
| Mud Slap | ground | special | 20 | 100% | 10 |
| Muddy Water | water | special | 90 | 85% | 10 |
| Outrage | dragon | physical | 120 | 100% | 10 |
| Protect | normal | status | — | — | 10 |
| Psychic Fangs | psychic | physical | 85 | 100% | 10 |
| Rain Dance | water | status | — | — | 5 |
| Rest | psychic | status | — | — | 5 |
| Roar | normal | status | — | — | 20 |
| Rock Slide | rock | physical | 75 | 90% | 10 |
| Rock Tomb | rock | physical | 60 | 95% | 15 |
| Round | normal | special | 60 | 100% | 15 |
| Scale Shot | dragon | physical | 25 | 90% | 20 |
| Scary Face | normal | status | — | 100% | 10 |
| Screech | normal | status | — | 85% | 40 |
| Shadow Claw | ghost | physical | 70 | 100% | 15 |
| Sleep Talk | normal | status | — | — | 10 |
| Snarl | dark | special | 55 | 95% | 15 |
| Snore | normal | special | 50 | 100% | 15 |
| Spite | ghost | status | — | 100% | 10 |
| Stomping Tantrum | ground | physical | 75 | 100% | 10 |
| Substitute | normal | status | — | — | 10 |
| Superpower | fighting | physical | 120 | 100% | 5 |
| Surf | water | special | 90 | 100% | 15 |
| Swords Dance | normal | status | — | — | 20 |
| Thief | dark | physical | 60 | 100% | 25 |
| Thrash | normal | physical | 120 | 100% | 10 |
| Trailblaze | grass | physical | 50 | 100% | 20 |
| Uproar | normal | special | 90 | 100% | 10 |
| Water Pulse | water | special | 60 | 100% | 20 |
| Waterfall | water | physical | 80 | 100% | 15 |
| Whirlpool | water | special | 35 | 85% | 15 |


Default