Identifiable by its eerie howls, people a long time ago thought it was the grim reaper and feared it.
#229houndoom| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Ember | fire | special | 40 | 100% | 25 |
| 1 | Howl | normal | status | — | — | 40 |
| 1 | Inferno | fire | special | 100 | 50% | 5 |
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Nasty Plot | dark | status | — | — | 20 |
| 1 | Smog | poison | special | 30 | 70% | 20 |
| 1 | Thunder Fang | electric | physical | 65 | 95% | 15 |
| 4 | Howl | normal | status | — | — | 40 |
| 8 | Smog | poison | special | 30 | 70% | 20 |
| 13 | Roar | normal | status | — | — | 20 |
| 16 | Bite | dark | physical | 60 | 100% | 25 |
| 20 | Odor Sleuth | normal | status | — | — | 40 |
| 26 | Beat Up | dark | physical | — | 100% | 10 |
| 30 | Fire Fang | fire | physical | 65 | 95% | 15 |
| 35 | Feint Attack | dark | physical | 60 | — | 20 |
| 41 | Embargo | dark | status | — | 100% | 15 |
| 45 | Foul Play | dark | physical | 95 | 100% | 15 |
| 50 | Flamethrower | fire | special | 90 | 100% | 15 |
| 56 | Crunch | dark | physical | 80 | 100% | 15 |
| 60 | Nasty Plot | dark | status | — | — | 20 |
| 65 | Inferno | fire | special | 100 | 50% | 5 |


Default