Crossing icy seas is no issue for this cold-resistant Pokémon. Its smooth skin is a little cool to the touch.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 5 | Sing | normal | status | — | 55% | 15 |
| 10 | Mist | ice | status | — | — | 30 |
| 15 | Life Dew | water | status | — | — | 10 |
| 20 | Ice Shard | ice | physical | 40 | 100% | 30 |
| 25 | Confuse Ray | ghost | status | — | 100% | 10 |
| 30 | Water Pulse | water | special | 60 | 100% | 20 |
| 35 | Brine | water | special | 65 | 100% | 10 |
| 40 | Body Slam | normal | physical | 85 | 100% | 15 |
| 45 | Ice Beam | ice | special | 90 | 100% | 10 |
| 50 | Rain Dance | water | status | — | — | 5 |
| 55 | Hydro Pump | water | special | 110 | 80% | 5 |
| 60 | Perish Song | normal | status | — | — | 5 |
| 65 | Sheer Cold | ice | special | — | 30% | 5 |

gmax