I suspect that its well-developed legs are the result of a life spent on mountains covered in deep snow. The scent it exudes from its flower crown heartens those in proximity.
#549lilligant| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Victory Dance | fighting | status | 0 | — | 10 |
| 1 | Absorb | grass | special | 20 | 100% | 25 |
| 1 | After You | normal | status | — | — | 15 |
| 1 | Defog | flying | status | — | — | 15 |
| 1 | Energy Ball | grass | special | 90 | 100% | 10 |
| 1 | Entrainment | normal | status | — | 100% | 15 |
| 1 | Giga Drain | grass | special | 75 | 100% | 10 |
| 1 | Growth | normal | status | — | — | 20 |
| 1 | Helping Hand | normal | status | — | — | 20 |
| 1 | Leaf Blade | grass | physical | 90 | 100% | 15 |
| 1 | Leaf Storm | grass | special | 130 | 90% | 5 |
| 1 | Leech Seed | grass | status | — | 90% | 10 |
| 1 | Magical Leaf | grass | special | 60 | — | 20 |
| 1 | Mega Drain | grass | special | 40 | 100% | 15 |
| 1 | Mega Kick | normal | physical | 120 | 75% | 5 |
| 1 | Petal Blizzard | grass | physical | 90 | 100% | 15 |
| 1 | Sleep Powder | grass | status | — | 75% | 15 |
| 1 | Solar Blade | grass | physical | 125 | 100% | 10 |
| 1 | Stun Spore | grass | status | — | 75% | 30 |
| 1 | Sunny Day | fire | status | — | — | 5 |
| 1 | Synthesis | grass | status | — | — | 5 |
| 1 | Teeter Dance | normal | status | — | 100% | 20 |
| 5 | Axe Kick | fighting | physical | 120 | 90% | 10 |


Default