Its fur is warm and yet remarkably light. This Pokémon kicks as though it were a master of karate, driving back its opponents with ease.
#428lopunny| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Splash | normal | status | — | — | 40 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 6 | Power Up Punch | fighting | physical | 40 | 100% | 20 |
| 9 | Mach Punch | fighting | physical | 40 | 100% | 30 |
| 12 | Double Team | normal | status | — | — | 15 |
| 14 | Draining Kiss | fairy | special | 50 | 100% | 10 |
| 16 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 20 | Agility | psychic | status | — | — | 30 |
| 24 | Charm | fairy | status | — | 100% | 20 |
| 28 | Brutal Swing | dark | physical | 60 | 100% | 20 |
| 32 | Headbutt | normal | physical | 70 | 100% | 15 |
| 36 | Iron Tail | steel | physical | 100 | 75% | 15 |
| 42 | Cotton Guard | grass | status | — | — | 10 |
| 48 | Bounce | flying | physical | 85 | 85% | 5 |
| 52 | Dynamic Punch | fighting | physical | 100 | 50% | 5 |


Default