
Once each year, this Pokémon scatters its seeds. They’re jam-packed with nutrients, making them a precious food source out in the desert.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | grass | special | 20 | 100% | 25 |
| 1 | After You | normal | status | — | — | 15 |
| 1 | Ingrain | grass | status | — | — | 20 |
| 1 | Peck | flying | physical | 35 | 100% | 35 |
| 1 | Spiky Shield | grass | status | — | — | 10 |
| 4 | Growth | normal | status | — | — | 20 |
| 8 | Mega Drain | grass | special | 40 | 100% | 15 |
| 12 | Leech Seed | grass | status | — | 90% | 10 |
| 16 | Sucker Punch | dark | physical | 70 | 100% | 5 |
| 20 | Pin Missile | bug | physical | 25 | 95% | 20 |
| 24 | Giga Drain | grass | special | 75 | 100% | 10 |
| 28 | Sweet Scent | normal | status | — | 100% | 20 |
| 32 | Synthesis | grass | status | — | — | 5 |
| 36 | Petal Blizzard | grass | physical | 90 | 100% | 15 |
| 40 | Cotton Spore | grass | status | — | 100% | 40 |
| 44 | Sunny Day | fire | status | — | — | 5 |
| 48 | Solar Beam | grass | special | 120 | 100% | 10 |
| 52 | Acupressure | normal | status | — | — | 30 |
| 56 | Petal Dance | grass | special | 120 | 100% | 10 |
| 60 | Cotton Guard | grass | status | — | — | 10 |
