This Pokémon can conceal itself in any shadow, so it went undiscovered for a long time.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Copycat | normal | status | — | — | 20 |
| 1 | Counter | fighting | physical | — | 100% | 20 |
| 1 | Feint | normal | physical | 30 | 100% | 10 |
| 1 | Fire Punch | fire | physical | 75 | 100% | 15 |
| 1 | Ice Punch | ice | physical | 75 | 100% | 15 |
| 1 | Shadow Sneak | ghost | physical | 40 | 100% | 30 |
| 1 | Thunder Punch | electric | physical | 75 | 100% | 15 |
| 9 | Role Play | psychic | status | — | — | 10 |
| 18 | Shadow Punch | ghost | physical | 60 | — | 20 |
| 27 | Force Palm | fighting | physical | 60 | 100% | 10 |
| 36 | Assurance | dark | physical | 60 | 100% | 10 |
| 45 | Sucker Punch | dark | physical | 70 | 100% | 5 |
| 54 | Drain Punch | fighting | physical | 75 | 100% | 10 |
| 63 | Psych Up | normal | status | — | — | 10 |
| 72 | Spectral Thief | ghost | physical | 90 | 100% | 10 |
| 81 | Laser Focus | normal | status | — | — | 30 |
| 90 | Endeavor | normal | physical | — | 100% | 5 |
| 99 | Close Combat | fighting | physical | 120 | 100% | 5 |
