
Its physical capabilities are no different than a Finizen’s, but when its allies are in danger, it transforms and powers itself up.
#964palafin| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Flip Turn | water | physical | 60 | 100% | 20 |
| 1 | Jet Punch | water | physical | 60 | 100% | 15 |
| 1 | Supersonic | normal | status | — | 55% | 20 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 7 | Astonish | ghost | physical | 30 | 100% | 15 |
| 10 | Focus Energy | normal | status | — | — | 30 |
| 13 | Aqua Jet | water | physical | 40 | 100% | 20 |
| 17 | Double Hit | normal | physical | 35 | 90% | 10 |
| 21 | Dive | water | physical | 80 | 100% | 10 |
| 25 | Charm | fairy | status | — | 100% | 20 |
| 29 | Acrobatics | flying | physical | 55 | 100% | 15 |
| 34 | Encore | normal | status | — | 100% | 5 |
| 39 | Aqua Tail | water | physical | 90 | 90% | 10 |
| 44 | Mist | ice | status | — | — | 30 |
| 50 | Hydro Pump | water | special | 110 | 80% | 5 |
| 55 | Focus Punch | fighting | physical | 150 | 100% | 20 |
| 61 | Wave Crash | water | physical | 120 | 100% | 10 |

hero