The temperature of its breath is over 10,000 degrees Fahrenheit, but Pyroar doesn’t use it on its prey. This Pokémon prefers to eat raw meat.
#668pyroar| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acrobatics | flying | physical | 55 | 100% | 15 |
| Body Slam | normal | physical | 85 | 100% | 15 |
| Bulldoze | ground | physical | 60 | 100% | 20 |
| Burning Jealousy | fire | special | 70 | 100% | 5 |
| Crunch | dark | physical | 80 | 100% | 15 |
| Dark Pulse | dark | special | 80 | 100% | 15 |
| Dig | ground | physical | 80 | 100% | 10 |
| Double Edge | normal | physical | 120 | 100% | 15 |
| Endeavor | normal | physical | — | 100% | 5 |
| Endure | normal | status | — | — | 10 |
| Entrainment | normal | status | — | 100% | 15 |
| Facade | normal | physical | 70 | 100% | 20 |
| Fire Blast | fire | special | 110 | 85% | 5 |
| Fire Fang | fire | physical | 65 | 95% | 15 |
| Fire Spin | fire | special | 35 | 85% | 15 |
| Flame Charge | fire | physical | 50 | 100% | 20 |
| Flamethrower | fire | special | 90 | 100% | 15 |
| Flare Blitz | fire | physical | 120 | 100% | 15 |
| Giga Impact | normal | physical | 150 | 90% | 5 |
| Heat Wave | fire | special | 95 | 90% | 10 |
| Helping Hand | normal | status | — | — | 20 |
| Hyper Beam | normal | special | 150 | 90% | 5 |
| Hyper Voice | normal | special | 90 | 100% | 10 |
| Iron Tail | steel | physical | 100 | 75% | 15 |
| Mud Slap | ground | special | 20 | 100% | 10 |
| Noble Roar | normal | status | — | 100% | 30 |
| Overheat | fire | special | 130 | 90% | 5 |
| Payback | dark | physical | 50 | 100% | 10 |
| Protect | normal | status | — | — | 10 |
| Psychic Fangs | psychic | physical | 85 | 100% | 10 |
| Rain Dance | water | status | — | — | 5 |
| Rest | psychic | status | — | — | 5 |
| Roar | normal | status | — | — | 20 |
| Round | normal | special | 60 | 100% | 15 |
| Scorching Sands | ground | special | 70 | 100% | 10 |
| Sleep Talk | normal | status | — | — | 10 |
| Snarl | dark | special | 55 | 95% | 15 |
| Snore | normal | special | 50 | 100% | 15 |
| Solar Beam | grass | special | 120 | 100% | 10 |
| Substitute | normal | status | — | — | 10 |
| Sunny Day | fire | status | — | — | 5 |
| Taunt | dark | status | — | 100% | 20 |
| Temper Flare | fire | physical | 75 | 100% | 10 |
| Thief | dark | physical | 60 | 100% | 25 |
| Thunder Fang | electric | physical | 65 | 95% | 15 |
| Trailblaze | grass | physical | 50 | 100% | 20 |
| Wild Charge | electric | physical | 90 | 100% | 15 |
| Will O Wisp | fire | status | — | 85% | 15 |
| Yawn | normal | status | — | — | 10 |


Default