Will chew on anything with its fangs. If you see one, you can be certain that 40 more live in the area.
#020raticate| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 3 | Tail Whip | normal | status | — | 100% | 30 |
| 6 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 9 | Focus Energy | normal | status | — | — | 30 |
| 12 | Bite | dark | physical | 60 | 100% | 25 |
| 15 | Super Fang | normal | physical | — | 90% | 10 |
| 18 | Crunch | dark | physical | 80 | 100% | 15 |
| 21 | Hyper Fang | normal | physical | 80 | 90% | 15 |
| 24 | Sucker Punch | dark | physical | 70 | 100% | 5 |
| 27 | Double Edge | normal | physical | 120 | 100% | 15 |


Default