
It’s rumored that this Pokémon was born deep underground in the planet’s mantle and that it emerged onto the surface 10,000 years ago.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Charge Beam | electric | special | 50 | 90% | 10 |
| 1 | Metal Claw | steel | physical | 50 | 95% | 35 |
| 6 | Bulldoze | ground | physical | 60 | 100% | 20 |
| 12 | Ancient Power | rock | special | 60 | 100% | 5 |
| 18 | Stomp | normal | physical | 65 | 100% | 20 |
| 24 | Flash Cannon | steel | special | 80 | 100% | 10 |
| 24 | Iron Head | steel | physical | 80 | 100% | 15 |
| 30 | Curse | ghost | status | — | — | 10 |
| 36 | Amnesia | psychic | status | — | — | 20 |
| 36 | Iron Defense | steel | status | — | — | 15 |
| 42 | Hammer Arm | fighting | physical | 100 | 90% | 10 |
| 48 | Heavy Slam | steel | physical | — | 100% | 10 |
| 54 | Superpower | fighting | physical | 120 | 100% | 5 |
| 60 | Lock On | normal | status | — | — | 5 |
| 66 | Zap Cannon | electric | special | 120 | 50% | 5 |
| 72 | Hyper Beam | normal | special | 150 | 90% | 5 |
| 78 | Explosion | normal | physical | 250 | 100% | 5 |
