Ribombee absolutely hate getting wet or rained on. In the cloudy Galar region, they are very seldom seen.
#743ribombee| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Pollen Puff | bug | special | 90 | 100% | 15 |
| 1 | Absorb | grass | special | 20 | 100% | 25 |
| 1 | Fairy Wind | fairy | special | 40 | 100% | 30 |
| 1 | Pollen Puff | bug | special | 90 | 100% | 15 |
| 1 | Struggle Bug | bug | special | 50 | 100% | 20 |
| 1 | Stun Spore | grass | status | — | 75% | 30 |
| 4 | Fairy Wind | fairy | special | 40 | 100% | 30 |
| 7 | Stun Spore | grass | status | — | 75% | 30 |
| 10 | Struggle Bug | bug | special | 50 | 100% | 20 |
| 13 | Silver Wind | bug | special | 60 | 100% | 5 |
| 16 | Draining Kiss | fairy | special | 50 | 100% | 10 |
| 21 | Sweet Scent | normal | status | — | 100% | 20 |
| 28 | Bug Buzz | bug | special | 90 | 100% | 10 |
| 35 | Dazzling Gleam | fairy | special | 80 | 100% | 10 |
| 42 | Aromatherapy | grass | status | — | — | 5 |
| 49 | Quiver Dance | bug | status | — | — | 20 |


Default