This Pokémon intimidates opponents by striking the ground with the rocks on its neck. The moment an opponent flinches, Rockruff attacks.
#745lycanroc| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 4 | Sand Attack | ground | status | — | 100% | 15 |
| 8 | Double Team | normal | status | — | — | 15 |
| 12 | Rock Throw | rock | physical | 50 | 90% | 15 |
| 16 | Howl | normal | status | — | — | 40 |
| 20 | Bite | dark | physical | 60 | 100% | 25 |
| 24 | Rock Tomb | rock | physical | 60 | 95% | 15 |
| 28 | Roar | normal | status | — | — | 20 |
| 32 | Rock Slide | rock | physical | 75 | 90% | 10 |
| 36 | Crunch | dark | physical | 80 | 100% | 15 |
| 40 | Scary Face | normal | status | — | 100% | 10 |
| 44 | Stealth Rock | rock | status | — | — | 20 |
| 48 | Stone Edge | rock | physical | 100 | 80% | 5 |


Default