While mostly known for having the temperament of an aggressive ruffian, this Pokémon takes very good care of its family, friends, and territory.
#560scrafty| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acid Spray | poison | special | 40 | 100% | 20 |
| Amnesia | psychic | status | — | — | 20 |
| Assurance | dark | physical | 60 | 100% | 10 |
| Beat Up | dark | physical | — | 100% | 10 |
| Body Slam | normal | physical | 85 | 100% | 15 |
| Brick Break | fighting | physical | 75 | 100% | 15 |
| Bulk Up | fighting | status | — | — | 20 |
| Close Combat | fighting | physical | 120 | 100% | 5 |
| Coaching | fighting | status | — | — | 10 |
| Counter | fighting | physical | — | 100% | 20 |
| Crunch | dark | physical | 80 | 100% | 15 |
| Curse | ghost | status | — | — | 10 |
| Dark Pulse | dark | special | 80 | 100% | 15 |
| Detect | fighting | status | — | — | 5 |
| Dig | ground | physical | 80 | 100% | 10 |
| Double Edge | normal | physical | 120 | 100% | 15 |
| Dragon Claw | dragon | physical | 80 | 100% | 15 |
| Dragon Dance | dragon | status | — | — | 20 |
| Dragon Pulse | dragon | special | 85 | 100% | 10 |
| Dragon Tail | dragon | physical | 60 | 90% | 10 |
| Drain Punch | fighting | physical | 75 | 100% | 10 |
| Dynamic Punch | fighting | physical | 100 | 50% | 5 |
| Encore | normal | status | — | 100% | 5 |
| Endeavor | normal | physical | — | 100% | 5 |
| Endure | normal | status | — | — | 10 |
| Facade | normal | physical | 70 | 100% | 20 |
| Fake Out | normal | physical | 40 | 100% | 10 |
| Fake Tears | dark | status | — | 100% | 20 |
| Fire Punch | fire | physical | 75 | 100% | 15 |
| Fling | dark | physical | — | 100% | 10 |
| Focus Blast | fighting | special | 120 | 70% | 5 |
| Focus Punch | fighting | physical | 150 | 100% | 20 |
| Foul Play | dark | physical | 95 | 100% | 15 |
| Giga Impact | normal | physical | 150 | 90% | 5 |
| Grass Knot | grass | special | — | 100% | 20 |
| Head Smash | rock | physical | 150 | 80% | 5 |
| Helping Hand | normal | status | — | — | 20 |
| High Jump Kick | fighting | physical | 130 | 90% | 10 |
| Hyper Beam | normal | special | 150 | 90% | 5 |
| Ice Punch | ice | physical | 75 | 100% | 15 |
| Iron Defense | steel | status | — | — | 15 |
| Iron Head | steel | physical | 80 | 100% | 15 |
| Iron Tail | steel | physical | 100 | 75% | 15 |
| Knock Off | dark | physical | 65 | 100% | 20 |
| Lash Out | dark | physical | 75 | 100% | 5 |
| Low Kick | fighting | physical | — | 100% | 20 |
| Low Sweep | fighting | physical | 65 | 100% | 20 |
| Mega Kick | normal | physical | 120 | 75% | 5 |
| Outrage | dragon | physical | 120 | 100% | 10 |
| Payback | dark | physical | 50 | 100% | 10 |
| Poison Jab | poison | physical | 80 | 100% | 20 |
| Protect | normal | status | — | — | 10 |
| Quick Guard | fighting | status | — | — | 15 |
| Rain Dance | water | status | — | — | 5 |
| Rest | psychic | status | — | — | 5 |
| Reversal | fighting | physical | — | 100% | 15 |
| Roar | normal | status | — | — | 20 |
| Rock Slide | rock | physical | 75 | 90% | 10 |
| Rock Tomb | rock | physical | 60 | 95% | 15 |
| Round | normal | special | 60 | 100% | 15 |
| Scary Face | normal | status | — | 100% | 10 |
| Sleep Talk | normal | status | — | — | 10 |
| Sludge Bomb | poison | special | 90 | 100% | 10 |
| Smack Down | rock | physical | 50 | 100% | 15 |
| Snarl | dark | special | 55 | 95% | 15 |
| Snore | normal | special | 50 | 100% | 15 |
| Spite | ghost | status | — | 100% | 10 |
| Stone Edge | rock | physical | 100 | 80% | 5 |
| Substitute | normal | status | — | — | 10 |
| Sunny Day | fire | status | — | — | 5 |
| Super Fang | normal | physical | — | 90% | 10 |
| Swagger | normal | status | — | 85% | 15 |
| Swords Dance | normal | status | — | — | 20 |
| Taunt | dark | status | — | 100% | 20 |
| Thief | dark | physical | 60 | 100% | 25 |
| Throat Chop | dark | physical | 80 | 100% | 15 |
| Thunder Punch | electric | physical | 75 | 100% | 15 |
| Torment | dark | status | — | 100% | 15 |
| Trailblaze | grass | physical | 50 | 100% | 20 |
| Upper Hand | fighting | physical | 65 | 100% | 15 |
| Uproar | normal | special | 90 | 100% | 10 |
| Zen Headbutt | psychic | physical | 80 | 90% | 15 |


Default