People fashion swords from Skarmory’s shed feathers, so this Pokémon is a popular element in heraldic designs.
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aerial Ace | flying | physical | 60 | — | 20 |
| Agility | psychic | status | — | — | 30 |
| Air Cutter | flying | special | 60 | 95% | 25 |
| Air Slash | flying | special | 75 | 95% | 15 |
| Assurance | dark | physical | 60 | 100% | 10 |
| Body Press | fighting | physical | 80 | 100% | 10 |
| Brave Bird | flying | physical | 120 | 100% | 15 |
| Curse | ghost | status | — | — | 10 |
| Dark Pulse | dark | special | 80 | 100% | 15 |
| Drill Peck | flying | physical | 80 | 100% | 20 |
| Drill Run | ground | physical | 80 | 95% | 10 |
| Dual Wingbeat | flying | physical | 40 | 90% | 10 |
| Endure | normal | status | — | — | 10 |
| Facade | normal | physical | 70 | 100% | 20 |
| Feint | normal | physical | 30 | 100% | 10 |
| Flash Cannon | steel | special | 80 | 100% | 10 |
| Fly | flying | physical | 90 | 95% | 15 |
| Giga Impact | normal | physical | 150 | 90% | 5 |
| Hurricane | flying | special | 110 | 70% | 10 |
| Hyper Beam | normal | special | 150 | 90% | 5 |
| Icy Wind | ice | special | 55 | 95% | 15 |
| Iron Defense | steel | status | — | — | 15 |
| Iron Head | steel | physical | 80 | 100% | 15 |
| Metal Sound | steel | status | — | 85% | 40 |
| Night Slash | dark | physical | 70 | 100% | 15 |
| Payback | dark | physical | 50 | 100% | 10 |
| Protect | normal | status | — | — | 10 |
| Rest | psychic | status | — | — | 5 |
| Reversal | fighting | physical | — | 100% | 15 |
| Roar | normal | status | — | — | 20 |
| Rock Slide | rock | physical | 75 | 90% | 10 |
| Rock Tomb | rock | physical | 60 | 95% | 15 |
| Roost | flying | status | — | — | 5 |
| Round | normal | special | 60 | 100% | 15 |
| Sand Tomb | ground | physical | 35 | 85% | 15 |
| Sandstorm | rock | status | — | — | 10 |
| Sky Attack | flying | physical | 140 | 90% | 5 |
| Sleep Talk | normal | status | — | — | 10 |
| Snore | normal | special | 50 | 100% | 15 |
| Spikes | ground | status | — | — | 20 |
| Stealth Rock | rock | status | — | — | 20 |
| Steel Beam | steel | special | 140 | 95% | 5 |
| Steel Wing | steel | physical | 70 | 90% | 25 |
| Substitute | normal | status | — | — | 10 |
| Sunny Day | fire | status | — | — | 5 |
| Swords Dance | normal | status | — | — | 20 |
| Tailwind | flying | status | — | — | 15 |
| Taunt | dark | status | — | 100% | 20 |
| Thief | dark | physical | 60 | 100% | 25 |
| Whirlwind | normal | status | — | — | 20 |
| X Scissor | bug | physical | 80 | 100% | 15 |


Default