This Pokémon somewhat resembles an ancient form of Volcarona that was introduced in a dubious magazine.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bug Bite | bug | physical | 60 | 100% | 20 |
| 1 | Ember | fire | special | 40 | 100% | 25 |
| 1 | Gust | flying | special | 40 | 100% | 35 |
| 7 | Poison Powder | poison | status | — | 75% | 35 |
| 7 | Stun Spore | grass | status | — | 75% | 30 |
| 14 | Flame Charge | fire | physical | 50 | 100% | 20 |
| 21 | Stomp | normal | physical | 65 | 100% | 20 |
| 28 | Low Sweep | fighting | physical | 65 | 100% | 20 |
| 35 | Morning Sun | normal | status | — | — | 5 |
| 42 | Lunge | bug | physical | 80 | 100% | 15 |
| 49 | Superpower | fighting | physical | 120 | 100% | 5 |
| 56 | Bulk Up | fighting | status | — | — | 20 |
| 63 | Dual Wingbeat | flying | physical | 40 | 90% | 10 |
| 70 | First Impression | bug | physical | 90 | 100% | 10 |
| 77 | Whirlwind | normal | status | — | — | 20 |
| 84 | Leech Life | bug | physical | 80 | 100% | 10 |
| 91 | Thrash | normal | physical | 120 | 100% | 10 |
