This Pokémon evolved through use of a strange item. Its body is coated with steel powder and notably hard—not even diamond can leave so much as a scratch.
#208steelix| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Iron Tail | steel | physical | 100 | 75% | 15 |
| 1 | Crunch | dark | physical | 80 | 100% | 15 |
| 1 | Harden | normal | status | — | — | 30 |
| 1 | Rock Throw | rock | physical | 50 | 90% | 15 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 12 | Dragon Breath | dragon | special | 60 | 100% | 20 |
| 16 | Curse | ghost | status | — | — | 10 |
| 20 | Rock Slide | rock | physical | 75 | 90% | 10 |
| 22 | Breaking Swipe | dragon | physical | 60 | 100% | 15 |
| 24 | Screech | normal | status | — | 85% | 40 |
| 28 | Sand Tomb | ground | physical | 35 | 85% | 15 |
| 32 | Stealth Rock | rock | status | — | — | 20 |
| 36 | Heavy Slam | steel | physical | — | 100% | 10 |
| 44 | Dig | ground | physical | 80 | 100% | 10 |
| 52 | Stone Edge | rock | physical | 100 | 80% | 5 |
| 56 | Double Edge | normal | physical | 120 | 100% | 15 |
| 62 | Head Smash | rock | physical | 150 | 80% | 5 |


Default