For some reason, this Pokémon smiles slightly when it emits a strong electric current from the yellow markings on its body.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Metal Claw | steel | physical | 50 | 95% | 35 |
| 1 | Mud Slap | ground | special | 20 | 100% | 10 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 5 | Endure | normal | status | — | — | 10 |
| 10 | Mud Shot | ground | special | 55 | 95% | 15 |
| 15 | Revenge | fighting | physical | 60 | 100% | 10 |
| 20 | Metal Sound | steel | status | — | 85% | 40 |
| 25 | Sucker Punch | dark | physical | 70 | 100% | 5 |
| 30 | Iron Defense | steel | status | — | — | 15 |
| 35 | Bounce | flying | physical | 85 | 85% | 5 |
| 40 | Muddy Water | water | special | 90 | 85% | 10 |
| 45 | Snap Trap | grass | physical | 35 | 100% | 15 |
| 50 | Flail | normal | physical | — | 100% | 15 |
| 55 | Fissure | ground | physical | — | 30% | 5 |


Default