This storm-stirring Pokémon is said to cause the seasons to turn by whipping up the air. I suspect its humanlike form to be a false one.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Astonish | ghost | physical | 30 | 100% | 15 |
| 1 | Gust | flying | special | 40 | 100% | 35 |
| 5 | Leer | normal | status | — | 100% | 30 |
| 10 | Swagger | normal | status | — | 85% | 15 |
| 15 | Bite | dark | physical | 60 | 100% | 25 |
| 20 | Air Cutter | flying | special | 60 | 95% | 25 |
| 25 | Agility | psychic | status | — | — | 30 |
| 30 | Tailwind | flying | status | — | — | 15 |
| 35 | Air Slash | flying | special | 75 | 95% | 15 |
| 40 | Crunch | dark | physical | 80 | 100% | 15 |
| 45 | Extrasensory | psychic | special | 80 | 100% | 20 |
| 50 | Uproar | normal | special | 90 | 100% | 10 |
| 55 | Hammer Arm | fighting | physical | 100 | 90% | 10 |
| 60 | Rain Dance | water | status | — | — | 5 |
| 65 | Hurricane | flying | special | 110 | 70% | 10 |
| 70 | Thrash | normal | physical | 120 | 100% | 10 |
| 77 | Bleakwind Storm | flying | special | 100 | 80% | 10 |


Default