It expels its internal steam from the arms on its back. It has enough power to blow away a mountain.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Fire Spin | fire | special | 35 | 85% | 15 |
| 1 | Steam Eruption | water | special | 110 | 95% | 5 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 6 | Leer | normal | status | — | 100% | 30 |
| 12 | Weather Ball | normal | special | 50 | 100% | 10 |
| 18 | Flame Charge | fire | physical | 50 | 100% | 20 |
| 24 | Water Pulse | water | special | 60 | 100% | 20 |
| 30 | Scary Face | normal | status | — | 100% | 10 |
| 36 | Incinerate | fire | special | 60 | 100% | 15 |
| 42 | Stomp | normal | physical | 65 | 100% | 20 |
| 48 | Scald | water | special | 80 | 100% | 15 |
| 54 | Take Down | normal | physical | 90 | 85% | 20 |
| 60 | Haze | ice | status | — | — | 30 |
| 60 | Mist | ice | status | — | — | 30 |
| 66 | Hydro Pump | water | special | 110 | 80% | 5 |
| 78 | Flare Blitz | fire | physical | 120 | 100% | 15 |
| 84 | Overheat | fire | special | 130 | 90% | 5 |
| 90 | Explosion | normal | physical | 250 | 100% | 5 |
