It drains the life-force from vegetation, causing nearby forests to instantly wither and fields to turn barren.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | grass | special | 20 | 100% | 25 |
| 1 | Mean Look | normal | status | — | — | 5 |
| 1 | Spite | ghost | status | — | 100% | 10 |
| 5 | Tickle | normal | status | — | 100% | 20 |
| 10 | Payback | dark | physical | 50 | 100% | 10 |
| 15 | Poison Powder | poison | status | — | 75% | 35 |
| 15 | Stun Spore | grass | status | — | 75% | 30 |
| 20 | Mega Drain | grass | special | 40 | 100% | 15 |
| 25 | Leech Seed | grass | status | — | 90% | 10 |
| 30 | Growth | normal | status | — | — | 20 |
| 35 | Ingrain | grass | status | — | — | 20 |
| 40 | Dark Pulse | dark | special | 80 | 100% | 15 |
| 45 | Giga Drain | grass | special | 75 | 100% | 10 |
| 50 | Ruination | dark | special | 1 | 90% | 10 |
| 55 | Foul Play | dark | physical | 95 | 100% | 15 |
| 60 | Power Whip | grass | physical | 120 | 85% | 10 |
| 65 | Grassy Terrain | grass | status | — | — | 10 |
| 70 | Knock Off | dark | physical | 65 | 100% | 20 |
| 75 | Leaf Storm | grass | special | 130 | 90% | 5 |
