When its life comes to an end, it absorbs the life energy of every living thing and turns into a cocoon once more.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Double Team | normal | status | — | — | 15 |
| 1 | Gust | flying | special | 40 | 100% | 35 |
| 5 | Taunt | dark | status | — | 100% | 20 |
| 10 | Snarl | dark | special | 55 | 95% | 15 |
| 15 | Disable | normal | status | — | 100% | 20 |
| 20 | Sucker Punch | dark | physical | 70 | 100% | 5 |
| 25 | Tailwind | flying | status | — | — | 15 |
| 30 | Roost | flying | status | — | — | 5 |
| 35 | Air Slash | flying | special | 75 | 95% | 15 |
| 40 | Dark Pulse | dark | special | 80 | 100% | 15 |
| 45 | Psychic | psychic | special | 90 | 100% | 10 |
| 50 | Oblivion Wing | flying | special | 80 | 100% | 10 |
| 55 | Phantom Force | ghost | physical | 90 | 100% | 10 |
| 60 | Foul Play | dark | physical | 95 | 100% | 15 |
| 65 | Dragon Rush | dragon | physical | 100 | 75% | 10 |
| 70 | Hurricane | flying | special | 110 | 70% | 10 |
| 75 | Focus Blast | fighting | special | 120 | 70% | 5 |
| 80 | Sky Attack | flying | physical | 140 | 90% | 5 |
| 85 | Hyper Beam | normal | special | 150 | 90% | 5 |
