
Discarding its shell made it nimble. To keep itself from dehydrating, it wraps its body in bands of membrane.
#617accelgor| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | grass | special | 20 | 100% | 25 |
| 1 | Acid | poison | special | 40 | 100% | 30 |
| 1 | Acid Armor | poison | status | — | — | 20 |
| 1 | Acid Spray | poison | special | 40 | 100% | 20 |
| 1 | Body Slam | normal | physical | 85 | 100% | 15 |
| 1 | Curse | ghost | status | — | — | 10 |
| 1 | Double Team | normal | status | — | — | 15 |
| 1 | Guard Swap | psychic | status | — | — | 10 |
| 1 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 1 | Water Shuriken | water | special | 15 | 100% | 20 |
| 1 | Yawn | normal | status | — | — | 10 |
| 12 | Mega Drain | grass | special | 40 | 100% | 15 |
| 16 | Struggle Bug | bug | special | 50 | 100% | 20 |
| 20 | Swift | normal | special | 60 | — | 20 |
| 24 | Agility | psychic | status | — | — | 30 |
| 28 | Giga Drain | grass | special | 75 | 100% | 10 |
| 32 | Power Swap | psychic | status | — | — | 10 |
| 36 | U Turn | bug | physical | 70 | 100% | 20 |
| 40 | Recover | normal | status | — | — | 5 |
| 44 | Bug Buzz | bug | special | 90 | 100% | 10 |
| 48 | Final Gambit | fighting | special | — | 100% | 5 |
| 52 | Toxic | poison | status | — | 90% | 10 |
