Its potent spectral powers allow it to manipulate others. It once used its powers to force people and Pokémon to build a kingdom to its liking.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Kings Shield | steel | status | — | — | 10 |
| 1 | Screech | normal | status | — | 85% | 40 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 4 | Shadow Sneak | ghost | physical | 40 | 100% | 30 |
| 12 | Aerial Ace | flying | physical | 60 | — | 20 |
| 16 | Metal Sound | steel | status | — | 85% | 40 |
| 20 | Slash | normal | physical | 70 | 100% | 20 |
| 22 | Psycho Cut | psychic | physical | 70 | 100% | 20 |
| 24 | Shadow Claw | ghost | physical | 70 | 100% | 15 |
| 32 | Iron Defense | steel | status | — | — | 15 |
| 38 | Iron Head | steel | physical | 80 | 100% | 15 |
| 44 | Swords Dance | normal | status | — | — | 20 |
| 50 | Head Smash | rock | physical | 150 | 80% | 5 |


Default