Its potent spectral powers allow it to manipulate others. It once used its powers to force people and Pokémon to build a kingdom to its liking.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Kings Shield | steel | status | — | — | 10 |
| 1 | Aerial Ace | flying | physical | 60 | — | 20 |
| 1 | Autotomize | steel | status | — | — | 15 |
| 1 | Fury Cutter | bug | physical | 40 | 95% | 20 |
| 1 | Head Smash | rock | physical | 150 | 80% | 5 |
| 1 | Iron Defense | steel | status | — | — | 15 |
| 1 | Iron Head | steel | physical | 80 | 100% | 15 |
| 1 | Kings Shield | steel | status | — | — | 10 |
| 1 | Metal Sound | steel | status | — | 85% | 40 |
| 1 | Night Slash | dark | physical | 70 | 100% | 15 |
| 1 | Power Trick | psychic | status | — | — | 10 |
| 1 | Retaliate | normal | physical | 70 | 100% | 5 |
| 1 | Sacred Sword | fighting | physical | 90 | 100% | 15 |
| 1 | Shadow Sneak | ghost | physical | 40 | 100% | 30 |
| 1 | Slash | normal | physical | 70 | 100% | 20 |
| 1 | Swords Dance | normal | status | — | — | 20 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |

blade