This Pokémon drives back enemies by launching its rich, aromatic oil at them with enough force to smash a boulder.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Mirror Coat | psychic | special | — | 100% | 20 |
| 1 | Safeguard | normal | status | — | — | 25 |
| 1 | Sweet Scent | normal | status | — | 100% | 20 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 5 | Absorb | grass | special | 20 | 100% | 25 |
| 7 | Growth | normal | status | — | — | 20 |
| 10 | Razor Leaf | grass | physical | 55 | 95% | 25 |
| 13 | Helping Hand | normal | status | — | — | 20 |
| 16 | Flail | normal | physical | — | 100% | 15 |
| 20 | Mega Drain | grass | special | 40 | 100% | 15 |
| 23 | Grassy Terrain | grass | status | — | — | 10 |
| 29 | Seed Bomb | grass | physical | 80 | 100% | 15 |
| 34 | Energy Ball | grass | special | 90 | 100% | 10 |
| 39 | Leech Seed | grass | status | — | 90% | 10 |
| 46 | Terrain Pulse | normal | special | 50 | 100% | 10 |
| 52 | Petal Blizzard | grass | physical | 90 | 100% | 15 |
| 58 | Petal Dance | grass | special | 120 | 100% | 10 |
