Snaps at its foes with fangs cloaked in blazing flame. Despite its bulk, it deftly feints every which way, leading opponents on a deceptively merry chase as it all but dances around them.
#059arcanine| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Extreme Speed | normal | physical | 80 | 100% | 5 |
| 1 | Agility | psychic | status | — | — | 30 |
| 1 | Bite | dark | physical | 60 | 100% | 25 |
| 1 | Crunch | dark | physical | 80 | 100% | 15 |
| 1 | Ember | fire | special | 40 | 100% | 25 |
| 1 | Fire Fang | fire | physical | 65 | 95% | 15 |
| 1 | Flame Wheel | fire | physical | 60 | 100% | 25 |
| 1 | Flare Blitz | fire | physical | 120 | 100% | 15 |
| 1 | Helping Hand | normal | status | — | — | 20 |
| 1 | Howl | normal | status | — | — | 40 |
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Retaliate | normal | physical | 70 | 100% | 5 |
| 1 | Reversal | fighting | physical | — | 100% | 15 |
| 1 | Roar | normal | status | — | — | 20 |
| 1 | Rock Slide | rock | physical | 75 | 90% | 10 |
| 1 | Rock Throw | rock | physical | 50 | 90% | 15 |
| 1 | Take Down | normal | physical | 90 | 85% | 20 |
| 5 | Flamethrower | fire | special | 90 | 100% | 15 |
| 64 | Raging Fury | fire | physical | 120 | 100% | 10 |


Default