
They patrol their territory in pairs. I believe the igneous rock components in the fur of this species are the result of volcanic activity in its habitat.
#059arcanine| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Ember | fire | special | 40 | 100% | 25 |
| 1 | Leer | normal | status | — | 100% | 30 |
| 4 | Howl | normal | status | — | — | 40 |
| 8 | Bite | dark | physical | 60 | 100% | 25 |
| 12 | Flame Wheel | fire | physical | 60 | 100% | 25 |
| 16 | Helping Hand | normal | status | — | — | 20 |
| 20 | Agility | psychic | status | — | — | 30 |
| 24 | Fire Fang | fire | physical | 65 | 95% | 15 |
| 28 | Retaliate | normal | physical | 70 | 100% | 5 |
| 32 | Crunch | dark | physical | 80 | 100% | 15 |
| 36 | Take Down | normal | physical | 90 | 85% | 20 |
| 40 | Flamethrower | fire | special | 90 | 100% | 15 |
| 44 | Roar | normal | status | — | — | 20 |
| 48 | Play Rough | fairy | physical | 90 | 90% | 10 |
| 52 | Reversal | fighting | physical | — | 100% | 15 |
| 56 | Flare Blitz | fire | physical | 120 | 100% | 15 |

hisui