The skin on its face is impervious to attack, but breathing difficulties made this Pokémon go extinct anyway.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Powder Snow | ice | special | 40 | 100% | 25 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 7 | Protect | normal | status | — | — | 10 |
| 14 | Icy Wind | ice | special | 55 | 95% | 15 |
| 21 | Ancient Power | rock | special | 60 | 100% | 5 |
| 28 | Bite | dark | physical | 60 | 100% | 25 |
| 35 | Aurora Veil | ice | status | — | — | 20 |
| 42 | Freeze Dry | ice | special | 70 | 100% | 20 |
| 49 | Super Fang | normal | physical | — | 90% | 10 |
| 56 | Crunch | dark | physical | 80 | 100% | 15 |
| 63 | Fishious Rend | water | physical | 85 | 100% | 10 |
| 70 | Icicle Crash | ice | physical | 85 | 90% | 10 |
| 77 | Blizzard | ice | special | 110 | 70% | 5 |
