The special metal that composes its body is very light, so this Pokémon has considerable agility. It lives in caves because it dislikes the rain.
#1018archaludon| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Metal Claw | steel | physical | 50 | 95% | 35 |
| 6 | Rock Smash | fighting | physical | 40 | 100% | 15 |
| 12 | Hone Claws | dark | status | — | — | 15 |
| 18 | Metal Sound | steel | status | — | 85% | 40 |
| 24 | Breaking Swipe | dragon | physical | 60 | 100% | 15 |
| 30 | Dragon Tail | dragon | physical | 60 | 90% | 10 |
| 36 | Iron Defense | steel | status | — | — | 15 |
| 42 | Focus Energy | normal | status | — | — | 30 |
| 48 | Dragon Claw | dragon | physical | 80 | 100% | 15 |
| 54 | Flash Cannon | steel | special | 80 | 100% | 10 |
| 60 | Metal Burst | steel | physical | — | 100% | 10 |
| 66 | Hyper Beam | normal | special | 150 | 90% | 5 |

gmax