This Pokémon clads itself in armor that has been fortified by psychic and fire energy, and it shoots blazing fireballs.
#936armarouge
#937ceruledge| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Psyshock | psychic | special | 80 | 100% | 10 |
| 1 | Astonish | ghost | physical | 30 | 100% | 15 |
| 1 | Ember | fire | special | 40 | 100% | 25 |
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Mystical Fire | fire | special | 75 | 100% | 10 |
| 1 | Wide Guard | rock | status | — | — | 10 |
| 8 | Clear Smog | poison | special | 50 | — | 15 |
| 12 | Fire Spin | fire | special | 35 | 85% | 15 |
| 16 | Will O Wisp | fire | status | — | 85% | 15 |
| 20 | Night Shade | ghost | special | — | 100% | 15 |
| 24 | Flame Charge | fire | physical | 50 | 100% | 20 |
| 28 | Incinerate | fire | special | 60 | 100% | 15 |
| 32 | Lava Plume | fire | special | 80 | 100% | 15 |
| 37 | Calm Mind | psychic | status | — | — | 20 |
| 42 | Ally Switch | psychic | status | — | — | 15 |
| 48 | Flamethrower | fire | special | 90 | 100% | 15 |
| 56 | Expanding Force | psychic | special | 80 | 100% | 10 |
| 62 | Armor Cannon | fire | special | 120 | 100% | 5 |
