
The scents Aromatisse can produce range from sweet smells that bolster allies to foul smells that sap an opponent’s will to fight.
#683aromatisse| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Aromatic Mist | fairy | status | — | — | 20 |
| 1 | Echoed Voice | normal | special | 40 | 100% | 15 |
| 1 | Fairy Wind | fairy | special | 40 | 100% | 30 |
| 1 | Heal Pulse | psychic | status | — | — | 10 |
| 1 | Sweet Kiss | fairy | status | — | 75% | 10 |
| 1 | Sweet Scent | normal | status | — | 100% | 20 |
| 9 | Disarming Voice | fairy | special | 40 | — | 15 |
| 12 | Aromatherapy | grass | status | — | — | 5 |
| 15 | Draining Kiss | fairy | special | 50 | 100% | 10 |
| 18 | Attract | normal | status | — | 100% | 15 |
| 21 | Flail | normal | physical | — | 100% | 15 |
| 24 | Misty Terrain | fairy | status | — | — | 10 |
| 27 | Psychic | psychic | special | 90 | 100% | 10 |
| 30 | Charm | fairy | status | — | 100% | 20 |
| 33 | Calm Mind | psychic | status | — | — | 20 |
| 36 | Moonblast | fairy | special | 95 | 100% | 15 |
| 39 | Skill Swap | psychic | status | — | — | 10 |
| 42 | Psych Up | normal | status | — | — | 10 |
