Resentment at being cast off made it spring into being. Some say that treating it well will satisfy it, and it will once more become a stuffed toy.
#354banette| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Knock Off | dark | physical | 65 | 100% | 20 |
| 1 | Night Shade | ghost | special | — | 100% | 15 |
| 1 | Phantom Force | ghost | physical | 90 | 100% | 10 |
| 1 | Screech | normal | status | — | 85% | 40 |
| 1 | Spite | ghost | status | — | 100% | 10 |
| 4 | Screech | normal | status | — | 85% | 40 |
| 7 | Night Shade | ghost | special | — | 100% | 15 |
| 10 | Spite | ghost | status | — | 100% | 10 |
| 13 | Shadow Sneak | ghost | physical | 40 | 100% | 30 |
| 16 | Will O Wisp | fire | status | — | 85% | 15 |
| 19 | Feint Attack | dark | physical | 60 | — | 20 |
| 22 | Hex | ghost | special | 65 | 100% | 10 |
| 26 | Curse | ghost | status | — | — | 10 |
| 30 | Shadow Ball | ghost | special | 80 | 100% | 15 |
| 34 | Embargo | dark | status | — | 100% | 15 |
| 40 | Sucker Punch | dark | physical | 70 | 100% | 5 |
| 46 | Snatch | dark | status | — | — | 10 |
| 52 | Grudge | ghost | status | — | — | 5 |
| 58 | Trick | psychic | status | — | 100% | 10 |
| 64 | Phantom Force | ghost | physical | 90 | 100% | 10 |


Default