
There’s a proverb that says, “Shun the house where Shuppet gather in the growing dusk.”
#354banette| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Astonish | ghost | physical | 30 | 100% | 15 |
| 4 | Screech | normal | status | — | 85% | 40 |
| 7 | Night Shade | ghost | special | — | 100% | 15 |
| 10 | Spite | ghost | status | — | 100% | 10 |
| 16 | Will O Wisp | fire | status | — | 85% | 15 |
| 19 | Shadow Sneak | ghost | physical | 40 | 100% | 30 |
| 22 | Hex | ghost | special | 65 | 100% | 10 |
| 26 | Curse | ghost | status | — | — | 10 |
| 30 | Shadow Ball | ghost | special | 80 | 100% | 15 |
| 34 | Role Play | psychic | status | — | — | 10 |
| 38 | Sucker Punch | dark | physical | 70 | 100% | 5 |
| 42 | Trick | psychic | status | — | 100% | 10 |
| 48 | Phantom Force | ghost | physical | 90 | 100% | 10 |
