Its face is sturdy—as strong as diamond—and this hardness offers a very stable defense. Much about this species is still unknown, such as its natural habitat.
#411bastiodon| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Block | normal | status | — | — | 5 |
| 1 | Metal Sound | steel | status | — | 85% | 40 |
| 1 | Protect | normal | status | — | — | 10 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 1 | Taunt | dark | status | — | 100% | 20 |
| 15 | Take Down | normal | physical | 90 | 85% | 20 |
| 19 | Iron Defense | steel | status | — | — | 15 |
| 24 | Swagger | normal | status | — | 85% | 15 |
| 28 | Ancient Power | rock | special | 60 | 100% | 5 |
| 36 | Endure | normal | status | — | — | 10 |
| 43 | Metal Burst | steel | physical | — | 100% | 10 |
| 51 | Iron Head | steel | physical | 80 | 100% | 15 |
| 58 | Heavy Slam | steel | physical | — | 100% | 10 |
