It launches itself into battle by flipping upside down and spewing frigid air from its mouth. It finishes opponents off with its dorsal blade.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Glaive Rush | dragon | physical | 120 | 100% | 5 |
| 1 | Breaking Swipe | dragon | physical | 60 | 100% | 15 |
| 1 | Dragon Tail | dragon | physical | 60 | 90% | 10 |
| 1 | Ice Shard | ice | physical | 40 | 100% | 30 |
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Snowscape | ice | status | 0 | — | 10 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 6 | Icy Wind | ice | special | 55 | 95% | 15 |
| 12 | Dragon Breath | dragon | special | 60 | 100% | 20 |
| 18 | Focus Energy | normal | status | — | — | 30 |
| 24 | Bite | dark | physical | 60 | 100% | 25 |
| 29 | Ice Fang | ice | physical | 65 | 95% | 15 |
| 35 | Dragon Claw | dragon | physical | 80 | 100% | 15 |
| 42 | Take Down | normal | physical | 90 | 85% | 20 |
| 48 | Ice Beam | ice | special | 90 | 100% | 10 |
| 55 | Crunch | dark | physical | 80 | 100% | 15 |
| 62 | Icicle Crash | ice | physical | 85 | 90% | 10 |

mega