
It swims energetically through frigid seas. When it gets tired, it freezes the seawater with its breath so it can rest on the ice.
#614beartic| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Icicle Crash | ice | physical | 85 | 90% | 10 |
| 1 | Aqua Jet | water | physical | 40 | 100% | 20 |
| 1 | Charm | fairy | status | — | 100% | 20 |
| 1 | Endure | normal | status | — | — | 10 |
| 1 | Fury Swipes | normal | physical | 18 | 80% | 15 |
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Powder Snow | ice | special | 40 | 100% | 25 |
| 9 | Icy Wind | ice | special | 55 | 95% | 15 |
| 12 | Play Nice | normal | status | — | — | 20 |
| 15 | Brine | water | special | 65 | 100% | 10 |
| 18 | Frost Breath | ice | special | 60 | 90% | 10 |
| 21 | Slash | normal | physical | 70 | 100% | 20 |
| 24 | Flail | normal | physical | — | 100% | 15 |
| 27 | Swagger | normal | status | — | 85% | 15 |
| 30 | Snowscape | ice | status | 0 | — | 10 |
| 33 | Thrash | normal | physical | 120 | 100% | 10 |
| 36 | Rest | psychic | status | — | — | 5 |
| 41 | Blizzard | ice | special | 110 | 70% | 5 |
| 46 | Sheer Cold | ice | special | — | 30% | 5 |
| 51 | Superpower | fighting | physical | 120 | 100% | 5 |
