
Sometimes found drifting above wheat fields, this Pokémon can control the memories of its opponents.
#606beheeyem| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Confusion | psychic | special | 50 | 100% | 25 |
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Imprison | psychic | status | — | — | 10 |
| 1 | Psychic Terrain | psychic | status | — | — | 10 |
| 1 | Teleport | psychic | status | — | — | 20 |
| 18 | Psybeam | psychic | special | 65 | 100% | 20 |
| 24 | Guard Split | psychic | status | — | — | 10 |
| 24 | Power Split | psychic | status | — | — | 10 |
| 30 | Headbutt | normal | physical | 70 | 100% | 15 |
| 36 | Zen Headbutt | psychic | physical | 80 | 90% | 15 |
| 45 | Recover | normal | status | — | — | 5 |
| 52 | Calm Mind | psychic | status | — | — | 20 |
| 60 | Wonder Room | psychic | status | — | — | 10 |
| 68 | Psychic | psychic | special | 90 | 100% | 10 |
