Prefers hot and humid places. It ensnares tiny bugs with its vines and devours them.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Vine Whip | grass | physical | 45 | 100% | 25 |
| 7 | Growth | normal | status | — | — | 20 |
| 11 | Wrap | normal | physical | 15 | 90% | 20 |
| 13 | Sleep Powder | grass | status | — | 75% | 15 |
| 15 | Poison Powder | poison | status | — | 75% | 35 |
| 17 | Stun Spore | grass | status | — | 75% | 30 |
| 23 | Acid | poison | special | 40 | 100% | 30 |
| 27 | Knock Off | dark | physical | 65 | 100% | 20 |
| 29 | Sweet Scent | normal | status | — | 100% | 20 |
| 35 | Gastro Acid | poison | status | — | 100% | 10 |
| 39 | Razor Leaf | grass | physical | 55 | 95% | 25 |
| 41 | Poison Jab | poison | physical | 80 | 100% | 20 |
| 47 | Slam | normal | physical | 80 | 75% | 20 |
| 52 | Power Whip | grass | physical | 120 | 85% | 10 |
