It collects honey every day. It rubs honey onto the hairs on its legs to carry it back to its nest.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Gust | flying | special | 40 | 100% | 35 |
| 1 | Bug Bite | bug | physical | 60 | 100% | 20 |
| 1 | Gust | flying | special | 40 | 100% | 35 |
| 1 | Harden | normal | status | — | — | 30 |
| 1 | String Shot | bug | status | — | 95% | 40 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 4 | Supersonic | normal | status | — | 55% | 20 |
| 8 | Confusion | psychic | special | 50 | 100% | 25 |
| 12 | Poison Powder | poison | status | — | 75% | 35 |
| 12 | Sleep Powder | grass | status | — | 75% | 15 |
| 12 | Stun Spore | grass | status | — | 75% | 30 |
| 16 | Psybeam | psychic | special | 65 | 100% | 20 |
| 20 | Whirlwind | normal | status | — | — | 20 |
| 24 | Air Slash | flying | special | 75 | 95% | 15 |
| 28 | Safeguard | normal | status | — | — | 25 |
| 32 | Bug Buzz | bug | special | 90 | 100% | 10 |
| 36 | Tailwind | flying | status | — | — | 15 |
| 40 | Rage Powder | bug | status | — | — | 20 |
| 44 | Quiver Dance | bug | status | — | — | 20 |

gmax