
The more arid and harsh the environment, the more pretty and fragrant a flower Cacnea grows. This Pokémon battles by wildly swinging its thorny arms.
#332cacturne| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Poison Sting | poison | physical | 15 | 100% | 35 |
| 4 | Absorb | grass | special | 20 | 100% | 25 |
| 7 | Growth | normal | status | — | — | 20 |
| 10 | Leech Seed | grass | status | — | 90% | 10 |
| 13 | Sand Attack | ground | status | — | 100% | 15 |
| 16 | Bullet Seed | grass | physical | 25 | 100% | 30 |
| 19 | Power Trip | dark | physical | 20 | 100% | 10 |
| 22 | Ingrain | grass | status | — | — | 20 |
| 26 | Payback | dark | physical | 50 | 100% | 10 |
| 30 | Spikes | ground | status | — | — | 20 |
| 34 | Sucker Punch | dark | physical | 70 | 100% | 5 |
| 38 | Pin Missile | bug | physical | 25 | 95% | 20 |
| 42 | Energy Ball | grass | special | 90 | 100% | 10 |
| 46 | Cotton Spore | grass | status | — | 100% | 40 |
| 50 | Sandstorm | rock | status | — | — | 10 |
| 54 | Destiny Bond | ghost | status | — | — | 5 |
